Here are the list of 40 Richest Filipinos for 2011:
| Net Worth ($mil) | ||
| 1 | Henry Sy | 7,200 |
| 2 | Lucio Tan | 2,800 |
| 3 | John Gokongwei Jr. | 2,400 |
| 4 | Andrew Tan | 2,000 |
| 5 | David Consunji | 1,900 |
| 6 | Jaime Zobel de Ayala | 1,700 |
| 7 | Enrique Razon Jr. | 1,600 |
| 8 | Eduardo Cojuangco Jr. | 1,400 |
| 9 | Roberto Ongpin | 1,300 |
| 10 | George Ty | 1,100 |
| 11 | Tony Tan Caktiong | 1,000 |
| 12 | Inigo & Mercedes Zobel | 980 |
| 13 | Emilio Yap | 930 |
| 14 | Andrew Gotianun | 795 |
| 15 | Jon Ramon Aboitiz | 760 |
| 16 | Beatrice Campos | 685 |
| 17 | Manuel Villar | 620 |
| 18 | Vivian Que Azcona | 555 |
| 19 | Robert Coyiuto Jr. | 400 |
| 20 | Mariano Tan | 375 |
| 21 | Alfonso Yuchengco | 370 |
| 22 | Enrique Aboitiz | 310 |
| 23 | Oscar Lopez | 280 |
| 24 | Jose Antonio | 245 |
| 25 | Eric Recto | 200 |
| 26 | Gilberto Duavit | 190 |
| 27 | Menardo Jimenez | 185 |
| 28 | Alfredo Ramos | 180 |
| 29 | Betty Ang | 165 |
| 30 | Felipe Gozon | 163 |
| 31 | Tomas Alcantara | 160 |
| 32 | Benjamin Romualdez | 155 |
| 33 | Wilfred Uytengsu Jr. | 150 |
| 34 | Manuel Zamora Jr. | 145 |
| 35 | Jacinto Ng Sr. | 115 |
| 36 | Frederick Dy | 110 |
| 37 | Luis Virata | 100 |
| 38 | Bienvenido Tantoco Sr. | 95 |
| 39 | Eugenio Lopez III | 90 |
| 40 | Edgar Sia II | 85 |
No comments:
Post a Comment